From today (October 5, 2020), VNDC officially lists LUA token on VNDC Wallet. Users and partners can now store, send/receive, transact LUA by VNDC Wallet and also participate in Yield Farming (liquidity mining) and receive profit up to 3% per day.
Specifically, profit of staking LUA token will be allocated over time corresponding to TomoChain’s roadmap for LUA token distribution:
WEEK | DAY | DAILY INTEREST | COMMISSION FOR PARTNERS |
Week 1 | 05/10 – 11/10 | 3% | 0.25% |
Week 2 | 12/10 – 18/10 | 1.5% | 0.125% |
Week 3 | 19/10 – 25/10 | 0.75% | 0.063% |
Week 4 | 26/10 – 01/11 | 0.375% | 0.031% |
Week 5 | 02/11 – 08/11 | 0.188% | 0.016% |
Week 6 | 09/11 – 15/11 | 0.094% | 0.008% |
After 15/11/2020 | 0.047% | 0.004% |
By owning LUA on VNDC Wallet, users will be able to participate in Yield Farming without paying fee for exchange and send/receive on-chain when mining a small amount of LUA. VNDC is regarded as representative for users to perform LUA mining on LuaSwap and share profit with users.